Director Karthik Varma Dandu’s latest release, Virupaksha movie, has had an impressive debut at the box office.
Virupaksha Day 10 Box Office Collection
The Virupaksha movie is expected to earn ₹3.27 crores on its 10th day, bringing the total collections at the domestic level to a whopping ₹51.33 crores within just 10 days of its release.
Virupaksha Box Office Collection Day 10
Here is the day-wise breakdown of Virupaksha movie’s box office collections.
Day | Domestic Collection | Change (+/-) |
---|---|---|
Day 1 | ₹ 7.4 Crores | N/A |
Day 2 | ₹ 9.17 Crores | +23.92% |
Day 3 | ₹ 9.2 Crores | +0.33% |
Day 4 | ₹ 4.75 Crores | -48.37% |
Day 5 | ₹ 4.14 Crores | -12.84% |
Day 6 | ₹ 3.24 Crores | -21.84% |
Day 7 | ₹ 2.85 Crores | -11.98% |
Day 8 | ₹ 1.95 Crores | -31.58% |
Day 9 | ₹ 3.36 Crores | +72.31% |
Day 10 | ₹ 3.27 Crores | -2.68% |
Total | ₹ 51.33 Crores | N/A |
10th Day Occupancy
On the opening day of its release, in the main cities of India, the Virupaksha may have an overall occupancy rate of N/A%. Here are the occupancy rates for the entire day:
Morning Shows: 26.58%
Afternoon Shows: 29.42%
Evening Shows: N/A%
Night Shows: N/A%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | NAN% | 28% | 30% | NAN% | NAN% |
Delhi | NAN% | 23% | 35% | NAN% | NAN% |
Bangalore | NAN% | 21% | 37.5% | NAN% | NAN% |
Hyderabad | NAN% | 29% | 28% | NAN% | NAN% |
Chennai | NAN% | 25% | 24% | NAN% | NAN% |
Kolkata | NAN% | 31% | 26% | NAN% | NAN% |
Jaipur | NAN% | 30% | 27% | NAN% | NAN% |
Ahmedabad | NAN% | 26% | 24% | NAN% | NAN% |
Pune | NAN% | 22% | 36% | NAN% | NAN% |
Surat | NAN% | 27% | 25% | NAN% | NAN% |
Lucknow | NAN% | 24% | 26.5% | NAN% | NAN% |
Kanpur | NAN% | 20% | 31.5% | NAN% | NAN% |
Visakhapatnam | NAN% | 33% | 29% | NAN% | NAN% |
About The Movie
The Virupaksha movie stars the dynamic duo of Sai Dharam Tej and Samyuktha Menon in the lead roles. At the same time, Sunil, Brahmaji, Ajay, Jhansi, Rajeev Kanakala, Rajsekhar Aningi, and others play supporting roles. The movie was released on April 21, 2023, under the banner of Sri Venkateswara Cine Chitra.