Shaakuntalam Day 2 Box Office Collection
The Shaakuntalam movie is performing well at the box office. This marks a significant increase from its opening day collection of ₹4.30 Crore. This movie may now collect an impressive ₹6.30 Crore on its 2nd day of release. The Shakantalam Day 2 box office collection has contributed significantly to the overall box office collection of the film.
Days | Collections |
---|---|
Day 1 | ₹4.30 Crore |
Day 2 | ₹2.10 Crore |
Total Collections | ₹6.40 Crore |
Shaakuntalam Box Office Collection Day 2 (All Languages)
Here is the language-wise breakdown of Shaakuntalam’s box office collections.
Languages | Collections |
---|---|
Telugu | ₹ 2.65 Crore |
Kannada | ₹ 0.85 Crore |
Hindi | ₹ 1.15 Crore |
Tamil | ₹ 0.95 Crore |
Malayalam | ₹ 0.85 Crore |
Total | ₹6.40 Crore |
First Day (3D Version) Occupancy
On the 2nd day of its release, in the main cities of India, the Shaakuntalam movie may have an overall occupancy rate of 9.21% for its 3D version. Here are the occupancy rates for the entire day:
Morning Shows: 8.23%
Afternoon Shows: 8.85%
Evening Shows: 8.85%
Night Shows: 9.92%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Bangalore | 7% | 6% | 7% | 7% | 8% |
Chennai | 6% | 5% | 6% | 6% | 7% |
Hyderabad | 7% | 6% | 7% | 7% | 8% |
Kolkata | 10% | 9% | 10% | 10% | 11% |
Delhi | 12% | 11% | 12% | 12% | 13% |
Ahmedabad | 14% | 13% | 14% | 14% | 14% |
Mumbai | 13% | 12% | 13% | 13% | 14% |
Pune | 8% | 7% | 8% | 8% | 9% |
Lucknow | 9% | 8% | 9% | 9% | 10% |
Chandigarh | 11% | 10% | 11% | 11% | 12% |
Coimbatore | 6% | 5% | 6% | 6% | 7% |
Jaipur | 11% | 10% | 11% | 11% | 12% |
Kochi | 5% | 5% | 5% | 5% | 5% |
Visakhapatnam | 6% | 5% | 6% | 6% | 7% |
First Day (2D Version) Occupancy
The movie may have an overall occupancy rate of 8.42% for its 2D version. Here are the occupancy rates for the entire day:
Morning Shows: 7.50%
Afternoon Shows: 8.86%
Evening Shows: 9.50%
Night Shows: 7.81%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 12% | 10% | 12% | 13% | 11% |
Delhi | 13% | 11% | 13% | 14% | 12% |
Bangalore | 6% | 5% | 6% | 7% | 5% |
Kolkata | 7% | 6% | 7% | 8% | 6% |
Hyderabad | 5% | 5% | 5% | 5% | 5% |
Chennai | 6% | 5% | 6% | 7% | 5% |
Ahmedabad | 14% | 12% | 14% | 15% | 13% |
Pune | 11% | 9% | 11% | 12% | 10% |
Lucknow | 8% | 7% | 8% | 9% | 7% |
Chandigarh | 9% | 8% | 9% | 10% | 8% |
Coimbatore | 5% | 5% | 5% | 5% | 5% |
About The Movie
Shaakuntalam Movie
Director: Gunasekhar
Writer: Kalidasa
Starring: Samantha & Dev Mohan
Genre: Action, Romance, Fantasy
Release Date: April 14, 2023
In this movie, Samantha Ruth Prabhu & Dev Mohan play the lead role. While Sachin Khedekar, Mohan Babu, Prakash Raj, Aditi Balan, Ananya Nagalla, Madhoo, Kabir Bedi, Jisshu Sengupta Kabir Duhan Singh, Gautami and others play supporting roles.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.