Shaakuntalam Box Office Collection Day 6
The Shaakuntalam movie is performing well at the box office. This film marks a significant drop (-25.00%) on its 5th day and collected ₹0.60 crore. This movie may now collect ₹9.80 Crore on its 6th day of release.
Days | Collections | Change (+/-) |
---|---|---|
Day 1 | ₹4.30 Crore | N/A |
Day 2 | ₹2.10 Crore | -51.16% |
Day 3 | ₹1.10 Crore | -47.62% |
Day 4 | ₹0.80 Crore | -27.27% |
Day 5 | ₹0.60 Crore | -25.00% |
Day 6 | ₹0.90 Crore | +50.00% |
Total Collections | ₹9.80 Crore |
Shaakuntalam Day 6 Box Office Collection (All Languages)
Here is the language-wise breakdown of Shaakuntalam’s box office collections.
Languages | Collections |
---|---|
Telugu | ₹ 4.80 Crore |
Kannada | ₹ 1.20 Crore |
Hindi | ₹ 1.70 Crore |
Tamil | ₹ 1.10 Crore |
Malayalam | ₹ 1.00 Crore |
Total | ₹6.40 Crore |
Sixth Day (3D Version) Occupancy
On the 6th day of its release, in the main cities of India, the Shaakuntalam movie may have an overall occupancy rate of 10.22% for its 3D version. Here are the occupancy rates for the entire day:
Morning Shows: 11.83%
Afternoon Shows: 10.25%
Evening Shows: 9.80%
Night Shows: 8%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 9.25% | 12% | 10% | 8% | 7% |
Delhi | 6.75% | 9% | 7% | 6% | 5% |
Bangalore | 11.5% | 14% | 12% | 11% | 9% |
Kolkata | 6% | 8% | 6% | 5% | 5% |
Hyderabad | 12.5% | 15% | 13% | 12% | 10% |
Chennai | 14.5% | 16% | 15% | 14% | 13% |
Ahmedabad | 5.25% | 6% | 5% | 5% | 5% |
Pune | 8.75% | 11% | 9% | 8% | 7% |
Lucknow | 5.5% | 7% | 5% | 5% | 5% |
Coimbatore | 11.75% | 15% | 12% | 11% | 9% |
Visakhapatnam | 11% | 14% | 12% | 10% | 8% |
Thiruvananthapuram | 13.75% | 16% | 14% | 13% | 12% |
Sixth Day (2D Version) Occupancy
The movie may have an overall occupancy rate of 9.33% for its 2D version. Here are the occupancy rates for the entire day:
Morning Shows: 11.75%
Afternoon Shows: 9.58%
Evening Shows: 8.25%
Night Shows: 7.75%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 9.75% | 13% | 10% | 9% | 7% |
Delhi | 6% | 8% | 6% | 5% | 5% |
Bangalore | 11.5% | 15% | 12% | 10% | 9% |
Kolkata | 5.25% | 6% | 5% | 5% | 5% |
Hyderabad | 12.5% | 16% | 13% | 11% | 10% |
Chennai | 14.25% | 17% | 15% | 13% | 12% |
Ahmedabad | 5% | 5% | 5% | 5% | 5% |
Pune | 9.75% | 12% | 9% | 8% | 7% |
Lucknow | 5.75% | 7% | 6% | 5% | 5% |
Coimbatore | 10.75% | 14% | 11% | 10% | 8% |
Visakhapatnam | 10.25% | 13% | 11% | 9% | 8% |
Thiruvananthapuram | 12.5% | 15% | 13% | 12% | 10% |
About The Movie
Shaakuntalam Movie
Director: Gunasekhar
Writer: Kalidasa
Starring: Samantha & Dev Mohan
Genre: Action, Romance, Fantasy
Release Date: April 14, 2023
In this movie, Samantha Ruth Prabhu & Dev Mohan play the lead role. While Sachin Khedekar, Mohan Babu, Prakash Raj, Aditi Balan, Ananya Nagalla, Madhoo, Kabir Bedi, Jisshu Sengupta Kabir Duhan Singh, Gautami and others play supporting roles.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.