Shaakuntalam Box Office Collection Day 1
The Shaakuntalam movie is performing well at the box office. Starring Dev Mohan and Samantha Ruth Prabhu, the movie may have collected an impressive ₹4.30 Crore on its opening day alone.
Not only did it perform exceptionally well in domestic markets, earning an impressive ₹3.30 Crore, but it also managed to make a mark on the international scene, grossing ₹1.10 Crore.
Shaakuntalam Day 1 Box Office Collection
Regions | Collections |
---|---|
Domestic | ₹3.30 Crore |
International | ₹1.10 Crore |
Total Collections | ₹4.30 Crore |
Shaakuntalam Day 1 Collection (All Languages)
Here is the language-wise breakdown of Shaakuntalam’s box office collections.
Languages | Collections |
---|---|
Telugu | ₹ 1.55 Crore |
Kannada | ₹ 0.60 Crore |
Hindi | ₹ 0.90 Crore |
Tamil | ₹ 0.70 Crore |
Malayalam | ₹ 0.55 Crore |
Total | ₹ 4.30 Crore |
Shaakuntalam: First Day (3D Version) Occupancy
On the opening day of its release, in the main cities of India, the Shaakuntalam movie may have an overall occupancy rate of 11.43% for its 3D version. Here are the occupancy rates for the entire day:
Morning Shows: 8.25%
Afternoon Shows: 9.00%
Evening Shows: 13.46%
Night Shows: 16.00%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 23% | 12% | 10% | 18% | 28% |
Delhi | 26% | 10% | 18% | 25% | 30% |
Bangalore | 14% | 6% | 8% | 10% | 16% |
Kolkata | 18% | 7% | 12% | 16% | 20% |
Hyderabad | 11% | 5% | 7% | 10% | 12% |
Chennai | 16% | 8% | 10% | 12% | 16% |
Ahmedabad | 29% | 22% | 25% | 27% | 32% |
Pune | 20% | 15% | 12% | 18% | 24% |
Lucknow | 13% | 7% | 6% | 12% | 16% |
Chandigarh | 9% | 8% | 5% | 7% | 10% |
Kochi | 6% | 5% | 5% | 7% | 6% |
Coimbatore | 8% | 6% | 5% | 8% | 10% |
Vijayawada | 5% | 5% | 5% | 5% | 6% |
Shaakuntalam: First Day (2D Version) Occupancy
The movie may have an overall occupancy rate of 11.11% for its 2D version. Here are the occupancy rates for the entire day:
Morning Shows: 8.00%
Afternoon Shows: 8.50%
Evening Shows: 12.69%
Night Shows: 16.25%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 22% | 10% | 12% | 18% | 25% |
Delhi | 24% | 12% | 16% | 22% | 26% |
Bangalore | 13% | 6% | 7% | 12% | 15% |
Kolkata | 17% | 8% | 10% | 15% | 20% |
Hyderabad | 10% | 5% | 5% | 8% | 12% |
Chennai | 15% | 8% | 9% | 12% | 16% |
Ahmedabad | 28% | 22% | 24% | 26% | 32% |
Pune | 19% | 15% | 10% | 18% | 23% |
Lucknow | 12% | 7% | 5% | 10% | 15% |
Chandigarh | 8% | 5% | 5% | 8% | 10% |
Kochi | 5% | 5% | 5% | 5% | 5% |
Coimbatore | 9% | 6% | 7% | 8% | 12% |
Vijayawada | 6% | 6% | 5% | 7% | 6% |
About The Movie
Shaakuntalam Movie
Director: Gunasekhar
Writer: Kalidasa
Starring: Samantha & Dev Mohan
Genre: Action, Romance, Fantasy
Release Date: April 14, 2023
In this movie, Samantha Ruth Prabhu & Dev Mohan play the lead role. While Sachin Khedekar, Mohan Babu, Prakash Raj, Aditi Balan, Ananya Nagalla, Madhoo, Kabir Bedi, Jisshu Sengupta Kabir Duhan Singh, Gautami and others play supporting roles.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.