Ravanasura Box Office Collection Day 5
Sudheer Verma’s directorial Ravanasura movie performs well at the domestic and international box offices. On its 4th day, the movie collected ₹3.70 Crore. It may earn ₹1.90 Crore on its 5th day of release. That means that after just 5 days, Ravanasura’s total business will be ₹14.60 Crore.
Ravanasura Day 5 Box Office Collection
Day | Collections | Change (+/-) |
---|---|---|
Day 1 | ₹4.00 Crore | N/A |
Day 2 | ₹3.20 Crore | -20.00% |
Day 3 | ₹2.60 Crore | -18.75% |
Day 4 | ₹3.70 Crore | +42.31% |
Day 5 | ₹1.90 Crore | -48.65% |
Total | ₹14.6 Crore |
Ravanasura Day 5 Occupancy
On its 5th day of release, In the main cities of India, the Ravanasura movie may have overall occupancy of 8.71%. Here are the whole-day occupancy rates:
- Morning Shows: 9.06%
- Afternoon Shows: 8%
- Evening Shows: 9.13%
- Night Shows: 8.67%
City | Overall % | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 9% | 8% | 7% | 10% | 10% |
Delhi | 8% | 7% | 6% | 9% | 9% |
Bangalore | 14% | 14% | 12% | 15% | 13% |
Kolkata | 6% | 5% | 4% | 7% | 7% |
Hyderabad | 13% | 14% | 12% | 13% | 13% |
Chennai | 12% | 12% | 11% | 13% | 11% |
Ahmedabad | 5% | 5% | 5% | 5% | 5% |
Pune | 7% | 7% | 6% | 8% | 7% |
Lucknow | 5% | 5% | 5% | 5% | 5% |
Chandigarh | 6% | 6% | 5% | 7% | 6% |
Coimbatore | 12% | 12% | 11% | 13% | 12% |
Kochi | 13% | 13% | 11% | 14% | 13% |
Hyderabad | 13% | 14% | 12% | 13% | 13% |
Mysore | 14% | 14% | 12% | 15% | 13% |
Visakhapatnam | 11% | 10% | 11% | 12% | 11% |
About Movie
Ravanasura Movie
Director: Sudheer Varma
Writers: Sudheer Varma
Starring: Ravi Teja & Megha Akash
Genre: Action, Crime, Drama
Release Date: April 7, 2023
Budget: est. ₹50 Crore
In this movie, Ravi Teja and Megha Akash play the lead role while Sushanth, Harsha Vardhan, Daksha Nagarkar, Anu Emmanuel, Jayaram, Praveen, Hyper Aadi, Pujita Ponnada, and others are playing supporting roles.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.