Nadeem Baig’s directorial, ‘London Nahi Jaunga,’ hit the screens in Pakistan on July 10th, 2022. Despite facing tough competition from other releases, the film managed to earn an impressive total collection of a whopping PKR 53.58 Crores worldwide.
London Nahi Jaunga Box Office Collection (Domestic)
The movie performed exceedingly well at the domestic box office, becoming the eleventh highest-grossing film in Pakistan domestically. The movie has raked in an impressive PKR 29.48 Crores from within Pakistan. The Eid weekend proved to be particularly profitable for the movie, with the highest one-day domestic box office collection of PKR 2.8 Crores recorded on the third day of the festivities.
Week | Collection | Change (+/-) |
---|---|---|
1 | PKR 11.4 Crores | N/A |
2 | PKR 5.5 Crores | -51.75% |
3 | PKR 3.1 Crores | -43.64% |
4 | PKR 2.1 Crores | -32.26% |
5 | PKR 1.37 Crores | -34.76% |
6 | PKR 1.28 Crores | -6.57% |
7 | PKR 1.17 Crores | -8.59% |
8 | PKR 1.09 Crores | -5.16% |
9 | PKR 0.81 Crores | -27.03% |
10 | PKR 0.76 Crores | -6.17% |
11 | PKR 0.41 Crores | -46.05% |
12 | PKR 0.31 Crores | -24.39% |
Total | PKR 29.48 Crores | N/A |
London Nahi Jaunga Box Office Collection Worldwide
The London Nahi Jaunga movie was released in over 130 cinemas across Pakistan and more than 150 screens overseas. The film was screened in several countries, including North America, New Zealand, Spain, Norway, Australia, the UAE, and the UK, among others.
According to the box office reports, ‘London Nahi Jaunga’ raked in an impressive $850,236 (PKR 24.1 Crores) in overseas collections, while the domestic box office figures stand at PKR 29.48 Crores, thereby making the total worldwide collection to PKR 53.58 Crores. With its impressive performance, ‘London Nahi Jaunga’ secured its place as the second highest-grossing Pakistani film of 2022.
Markets/Regions | Week | Theatres | Collection | Total |
---|---|---|---|---|
UK | 1 | 62 | $162,490 | $284,054 |
2 | 35 | $82,800 | ||
3 | 16 | $38,764 | ||
UAE | 1 | 26 | $128,582 | $215,464 |
2 | 12 | $54,565 | ||
3 | 4 | $21,560 | ||
4 | 3 | $9,608 | ||
5 | 1 | $1,149 | ||
North America | 1 | 56 | $152,990 | $211,667 |
2 | 38 | $58,677 | ||
Australia | 1 | 17 | $31,900 | $47,645 |
2 | 3 | $6,619 | ||
3 | 3 | $7,790 | ||
4 | 1 | $1,336 | ||
New Zealand | 1 | 3 | $266 | $1,510 |
2 | 1 | $1,244 | ||
Norway | 1 | 10 | $20,365 | $37,715 |
2 | 5 | $13,386 | ||
3 | 2 | $3,964 | ||
Spain | 1 | 2 | $2,181 | $2,181 |
Extended Territories | N/A | N/A | N/A | $50,000 (est.) |
TOTAL | 269 | $850,236 (PKR 24.1 Crores) |
The film’s response at the overseas box office was 18.24% lower than its performance at the domestic box office.
About The Movie
Director: Nadeem Baig
Producer: Humayun Saeed
Writer: Khalil-ur-Rehman Qamar
Starring: Humayun Saeed & Mehwish Hayat
Genre: Comedy, Action, Thriller
Release Date: May 10, 2022