Kisi Ka Bhai Kisi Ki Jaan Day 3 Advance Booking Report

Kisi Ka Bhai Kisi Ki Jaan Day 3 Advance Booking Report
The advance ticket bookings for the upcoming movie Kisi Ka Bhai Kisi Ki Jaan, starring Salman Khan and Pooja Hegde, were opened to the public yesterday.
According to sources, approximately 25,052 tickets were sold on the second day alone. On its second day of advance booking openings, Kisi Ka Bhai Kisi Ki Jaan movie has already grossed roughly 52.30 lakhs, making the film’s total 3-day advance booking collection an impressive 2.06 crore.
Kisi Ka Bhai Kisi Ki Jaan Day 3 Advance Booking Collection
Here is the breakdown of the movie’s 3rd-day advance booking.
Cities | Collection | Tickets Sold |
---|---|---|
Mumbai | 1,019,100 | 4,100 |
Delhi | 816,510 | 3,290 |
Bangalore | 567,918 | 2,282 |
Hyderabad | 291,030 | 1,170 |
Ahmedabad | 324,900 | 1,300 |
Chennai | 785,850 | 3,150 |
Kolkata | 573,700 | 2,300 |
Surat | 250,245 | 1,005 |
Pune | 246,510 | 990 |
Jaipur | 221,610 | 890 |
Lucknow | 697,200 | 2,800 |
Kanpur | 274,500 | 1,100 |
Nagpur | 191,730 | 770 |
Visakhapatnam | 324,900 | 1,300 |
Bhopal | 275,043 | 1,107 |
Ludhiana | 244,020 | 980 |
Jalandhar | 274,500 | 1,100 |
Total | 52.30 Lakhs | 25,052 |
Total Tickets Sold & Revenue
Here is the breakdown of the total number of tickets sold and the revenue generated by the movie in the past three days.
Day | Collection | Tickets Sold |
---|---|---|
Day 1 | ₹87.34 Lakhs | 35,080 |
Day 2 | ₹67.19 Lakhs | 30,020 |
Day 3 | ₹52.30 Lakhs | 25,052 |
Total | ₹2.06 Crore | 90,152 Tickets Sold |
About The Movie
In the Kisi Ka Bhai Kisi Ki Jaan movie, Salman Khan and Pooja Hegde play the lead role. While Venkatesh, Jassie Gill, Raghav Juyal, Bhumika Chawla, Jagapathi Babu, Shehnaaz Gill, Bhagyashree and others play the supporting role. The movie is all set to release on Eid-ul-Fitr.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.