Kisi Ka Bhai Kisi Ki Jaan Day 2 Advance Booking Report
The advance ticket bookings for the upcoming movie Kisi Ka Bhai Kisi Ki Jaan, starring Salman Khan and Pooja Hegde, were opened to the public yesterday.
According to sources, approximately 30,020 tickets were sold on the second day alone. On its second day of advance booking openings, Kisi Ka Bhai Kisi Ki Jaan movie has already grossed roughly 67.19 lakhs (or $81,717), making the film’s total two-day collection to an impressive 1.54 crore.
Kisi Ka Bhai Kisi Ki Jaan Advance Booking Report (DAY 2)
Here is the breakdown of the movie’s 2nd-day advance booking.
Cities | Collection | Tickets Sold |
---|---|---|
Mumbai | ₹16,99,820 | 6,820 |
Delhi | ₹16,99,820 | 6,820 |
Bangalore | ₹11,43,180 | 4,580 |
Hyderabad | ₹8,43,510 | 3,390 |
Ahmedabad | ₹5,60,250 | 2,250 |
Chennai | ₹5,60,250 | 2,250 |
Kolkata | ₹8,43,510 | 3,390 |
Surat | ₹2,81,170 | 1,130 |
Pune | ₹5,63,490 | 2,260 |
Jaipur | ₹5,63,490 | 2,260 |
Lucknow | ₹4,21,010 | 1,690 |
Kanpur | ₹2,81,170 | 1,130 |
Nagpur | ₹2,81,170 | 1,130 |
Visakhapatnam | ₹1,96,710 | 790 |
Bhopal | ₹1,96,710 | 790 |
Ludhiana | ₹2,81,170 | 1,130 |
Amritsar | ₹1,96,710 | 790 |
Jalandhar | ₹1,96,710 | 790 |
Patiala | ₹1,96,710 | 790 |
Total | ₹67.19 Lakh | 30,020 Tickets |
Total Tickets Sold & Revenue
Here is the breakdown of the total number of tickets sold and the revenue generated by the movie in the past two days.
Day | Collection | Tickets Sold |
---|---|---|
Day 1 | ₹87.34 Lakh | 35,080 |
Day 2 | ₹67.19 Lakh | 30,020 |
Total | ₹1.54 Crore | 65100 Tickets |
About The Movie
In the Kisi Ka Bhai Kisi Ki Jaan movie, Salman Khan and Pooja Hegde play the lead role. While Venkatesh, Jassie Gill, Raghav Juyal, Bhumika Chawla, Jagapathi Babu, Shehnaaz Gill, Bhagyashree and others play the supporting role. The movie is all set to release on Eid-ul-Fitr.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.