Kisi Ka Bhai Kisi Ki Jaan Advance Booking Collection Day 1
The advance ticket booking for the much-awaited Salman Khan and Pooja Hegde starrer Kisi Ka Bhai Kisi Ki Jaan movie opened today. And within hours of the booking window being thrown open, the movie created a buzz amongst the audience.
As per the reports from various sources, the response to the advance booking has been overwhelming, with approximately 35,080 tickets sold on the very first day. The movie has earned a gross of approximately 87.34 lakhs (or $106,396) from just the first day’s advance ticket booking.
Cities | Collection | Tickets Sold |
---|---|---|
Mumbai | ₹1242510 | 4990 |
Delhi | ₹1240020 | 4980 |
Bangalore | ₹821700 | 3300 |
Hyderabad | ₹622500 | 2500 |
Ahmedabad | ₹424300 | 1700 |
Chennai | ₹570700 | 2300 |
Kolkata | ₹674300 | 2700 |
Surat | ₹324700 | 1300 |
Pune | ₹474100 | 1900 |
Jaipur | ₹348600 | 1400 |
Lucknow | ₹298800 | 1200 |
Kanpur | ₹224100 | 900 |
Nagpur | ₹273900 | 1100 |
Visakhapatnam | ₹249000 | 1000 |
Bhopal | ₹223100 | 900 |
Ludhiana | ₹224100 | 900 |
Amritsar | ₹224100 | 900 |
Jalandhar | ₹236550 | 950 |
Patiala | ₹249000 | 1000 |
Total | ₹87.34 Lakh | 35080 |
In the Kisi Ka Bhai Kisi Ki Jaan movie, Salman Khan and Pooja Hegde play the lead role. While Venkatesh, Jassie Gill, Raghav Juyal, Bhumika Chawla, Jagapathi Babu, Shehnaaz Gill, Bhagyashree and others play the supporting role. The movie is all set to release on Eid-ul-Fitr. The fans of Salman Khan and Pooja Hegde are eagerly waiting for the movie to hit the screens.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.