South IndianTollywood
Dasara Box Office Collection Day 13

Dasara Box Office Collection Day 13
Srikanth Odela’s directorial Dasara movie performs well at the domestic and international box offices. It may earn ₹4.1 Crore on its 13th day of release. That means that after just 13 days, Dasara’s total business will be ₹111.3 Crore.
Dasara Day 13 Box Office Collection
From the below table, you can see the film may face a downfall of 2.5% from day 12 to day 13.
Days | Collections |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 6.1 Crore |
Day 9 | ₹ 4 Crore |
Day 10 | ₹ 3.9 Crore |
Day 11 | ₹ 4.7 Crore |
Day 12 | ₹ 4.0 Crore |
Day 13 | ₹ 4.1 Crore |
Total | ₹ 111.3 Crore |
Dasara Language-wise Collection
Languages | Collections |
---|---|
Telugu | ₹ 93.42 Crore |
Kannada | ₹ 4.9 Crore |
Hindi | ₹ 4.1 Crore |
Tamil | ₹ 4.2 Crore |
Malayalam | ₹ 4.7 Crore |
Total | ₹ 111.3 Crore |
Dasara Day 13 Occupancy
On its 13th day of release, In the main cities of India, the Dasara movie may have overall occupancy of 12.12%. Here are the whole-day occupancy rates:
- Morning Shows: 11.09%
- Afternoon Shows: 12.18%
- Evening Shows: 12.5%
- Night Shows: 12.7%
City | Overall % | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 15% | 14% | 16% | 15% | 15% |
Delhi | 12% | 10% | 13% | 12% | 12% |
Bangalore | 18% | 16% | 19% | 17% | 20% |
Kolkata | 10% | 8% | 10% | 11% | 11% |
Hyderabad | 17% | 18% | 15% | 16% | 18% |
Chennai | 21% | 20% | 22% | 23% | 19% |
Ahmedabad | 7% | 7% | 8% | 7% | 7% |
Pune | 6% | 5% | 6% | 6% | 7% |
Lucknow | 5% | 5% | 5% | 5% | 5% |
Chandigarh | 8% | 8% | 7% | 9% | 8% |
Coimbatore | 20% | 21% | 19% | 20% | 20% |
About Movie
Dasara Movie

Director: Srikanth Odela
Writer(s): S. Odela, J. Srinath, A. Paturi, V. Krishna
Starring: Nani & Keerthy Suresh
Producer: Sudhakar Cherukuri
Genre: Action, Drama
Release Date: March 30, 2023
Budget: ₹65 Crore