South IndianTollywood
Dasara Box Office Collection Day 12

Dasara Box Office Collection Day 12
Srikanth Odela’s directorial Dasara movie performs well at the domestic and international box offices. It may earn ₹4 Crore on its 12th day of release. That means that after just 12 days, Dasara’s total business will be ₹107.2 Crore.
Dasara Day 12 Box Office Collection
From the below table, you can see the film may face a downfall of 14.89% from day 11 to day 12.
Days | Collections |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 6.1 Crore |
Day 9 | ₹ 4 Crore |
Day 10 | ₹ 3.9 Crore |
Day 11 | ₹ 4.7 Crore |
Day 12 | ₹ 4.0 Crore |
Total | ₹ 107.2 Crore |
Dasara Language-wise Collection
Languages | Collections |
---|---|
Telugu | ₹ 91.12 Crore |
Kannada | ₹ 4.3 Crore |
Hindi | ₹ 3.4 Crore |
Tamil | ₹ 3.4 Crore |
Malayalam | ₹ 4.0 Crore |
Total | ₹ 107.2 Crore |
Dasara Day 12 Occupancy
On its 12th day of release, In the main cities of India, the Dasara movie may have overall occupancy of 9.93%. Here are the whole-day occupancy rates:
- Morning Shows: 9.36%
- Afternoon Shows: 9.54%
- Evening Shows: 10.81%
- Night Shows: 10%
City | Overall % | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Chennai | 16% | 15% | 16% | 17% | 14% |
Hyderabad | 14% | 13% | 12% | 14% | 15% |
Bangalore | 17% | 16% | 14% | 17% | 15% |
Kolkata | 10% | 9% | 10% | 11% | 10% |
Mumbai | 12% | 10% | 12% | 13% | 12% |
Coimbatore | 13% | 12% | 11% | 13% | 14% |
Delhi | 11% | 11% | 10% | 11% | 12% |
Ahmedabad | 8% | 7% | 8% | 9% | 8% |
Pune | 9% | 8% | 9% | 10% | 8% |
Lucknow | 6% | 6% | 5% | 7% | 6% |
Chandigarh | 7% | 6% | 8% | 7% | 7% |
About Movie
Dasara Movie

Director: Srikanth Odela
Writer(s): S. Odela, J. Srinath, A. Paturi, V. Krishna
Starring: Nani & Keerthy Suresh
Producer: Sudhakar Cherukuri
Genre: Action, Drama
Release Date: March 30, 2023
Budget: ₹65 Crore