Chengiz Day 9 Box Office Collection

It is expected that Rajesh Ganguly’s directorial Chengiz movie, starring Jeet and Susmita Chatterjee, facing a decline at the box office
Chengiz Day 9 Box Office Collection
According to sources, the Chengiz movie is expected to have a modest 9th day, bringing the total estimated worldwide collection to ₹11.31 Crores on its ninth day. It was released in both Hindi and Bengali languages.
Chengiz Box Office Collection Day 9
Here is the day-wise breakdown of Chengiz movie’s box office collections.
Day | Collections | Change (+/-) |
---|---|---|
Day 1 | ₹ 1.53 Crore | N/A |
Day 2 | ₹ 1.20 Crore | -21.57% |
Day 3 | ₹ 1.66 Crore | +38.33% |
Day 4 | ₹ 1.40 Crore | -15.66% |
Day 5 | ₹ 1.21 Crore | -13.57% |
Day 6 | ₹ 1.10 Crore | -9.09% |
Day 7 | ₹ 1.11 Crore | +0.91% |
Day 8 | ₹ 1.02 Crore | -8.11% |
Day 9 | ₹ 1.08 Crore | +5.88% |
Total | ₹ 11.31 Crore | N/A |
Ninth Day Occupancy
On the 9th day of its release, in the main cities of India, this Chengiz movie may have an overall occupancy rate of N/A. Here are the occupancy rates for the entire day:
Morning Shows: N/A
Afternoon Shows: N/A
Evening Shows: N/A
Night Shows: N/A
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | N/A | N/A | N/A | N/A | N/A |
Delhi | N/A | N/A | N/A | N/A | N/A |
Bangalore | N/A | N/A | N/A | N/A | N/A |
Hyderabad | N/A | N/A | N/A | N/A | N/A |
Chennai | N/A | N/A | N/A | N/A | N/A |
Kolkata | N/A | N/A | N/A | N/A | N/A |
Ahmedabad | N/A | N/A | N/A | N/A | N/A |
Pune | N/A | N/A | N/A | N/A | N/A |
Surat | N/A | N/A | N/A | N/A | N/A |
Visakhapatnam | N/A | N/A | N/A | N/A | N/A |
About The Movie
This film is directed by Rajesh Ganguly and releasing under the banner of Grassroot Entertainment & Jeetz Filmworks. It stars Jeet, Rohit Roy, Susmita Chatterjee and Shataf Figar. The Chengiz film was released on April 21, 2023.
Disclaimer: Please note that the box office data provided is subject to change and will be updated at the end of the day, as new information becomes available.