Chengiz Day 2 Box Office Collection

Chengiz Day 2 Box Office Collection
Jeet’s Chengiz movie has hit the box office with a bang, as it rakes in impressive numbers on its second day of release. The movie has reportedly collected ₹1.63 crore in its 2nd alone. It was released in both Hindi and Bengali languages.
In a previous article, we pointed out that, the film managed to sell approx 20,020 tickets, grossing ₹50.45 lakhs in total.
Chengiz Box Office Collection Day 2 (All Languages)
Here is the day-wise breakdown of Chengiz movie’s box office collections.
Languages | Collections |
---|---|
Day 1 | ₹ 2.53 Crore |
Day 2 | ₹ 1.63 Crore |
Total | ₹ 4.16 Crore |
It will be interesting to see how the film performs in the coming days, but for now, it seems that it is off to a very promising start.
Second Day Occupancy
On the 2nd day of its release, in the main cities of India, this Chengiz movie may have an overall occupancy rate of 20.07%. Here are the occupancy rates for the entire day:
Morning Shows: 16.00%
Afternoon Shows: 18%
Evening Shows: 22%
Night Shows: 25.30%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 23.5% | 15% | 20% | 28% | 31% |
Delhi | 18% | 12% | 16% | 20% | 24% |
Bangalore | 20% | 14% | 18% | 22% | 26% |
Hyderabad | 19% | 13% | 17% | 21% | 25% |
Ahmedabad | 19% | 13% | 17% | 21% | 25% |
Chennai | 20% | 14% | 18% | 22% | 26% |
Kolkata | 26.25% | 20% | 25% | 29% | 31% |
Surat | 19% | 13% | 17% | 21% | 25% |
Pune | 20% | 14% | 18% | 22% | 26% |
Jaipur | 18% | 12% | 16% | 20% | 24% |
Lucknow | 18% | 12% | 16% | 20% | 24% |
Kanpur | 18% | 12% | 16% | 20% | 24% |
Siliguri | 29.25% | 27% | 29% | 30% | 31% |
Asansol | 28.25% | 25% | 28% | 30% | 31% |
Bardhaman | 27% | 24% | 27% | 30% | 31% |
Durgapur | 27% | 22% | 26% | 29% | 31% |
Bhubaneswar | 19% | 13% | 17% | 21% | 25% |
Amritsar | 18% | 12% | 16% | 20% | 24% |
Varanasi | 18% | 12% | 16% | 20% | 24% |
Srinagar | 18% | 12% | 16% | 20% | 24% |
Aurangabad | 19% | 13% | 17% | 21% | 25% |
Dhanbad | 18% | 12% | 16% | 20% | 24% |
Allahabad | 18% | 12% | 16% | 20% | 24% |
About The Movie

Director: Rajesh Ganguly
Writer: Rajesh Ganguly & Neeraj Pandey
Starring: Jeet & Susmita Chatterjee
Genre: Crime, Action, Thriller
Release Date: April 21, 2023
This film is directed by Rajesh Ganguly and releasing under the banner of Grassroot Entertainment & Jeetz Filmworks. It stars Jeet, Rohit Roy, Susmita Chatterjee and Shataf Figar. The Chengiz film is all set to release on April 21, 2023.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.