It is expected that Rajesh Ganguly’s directorial Chengiz movie, starring Jeet and Susmita Chatterjee, facing a decline at the box office
Chengiz Day 10 Box Office Collection
According to sources, the Chengiz movie is expected to have a solid 10th day of business, bringing the total estimated collection to ₹0.90 Crores after 10 days.
The early estimates suggest that the Chengiz is predicted to earn ₹0.35 Crore at the overseas box office, while it could earn ₹0.55 Crore at the domestic box office alone.
Chengiz Box Office Collection Day 10
Here is the day-wise breakdown of Chengiz movie’s box office collections.
Day | Collections | Change (+/-) |
---|---|---|
Day 1 | ₹ 1.53 Crore | N/A |
Day 2 | ₹ 1.20 Crore | -21.57% |
Day 3 | ₹ 1.66 Crore | +38.33% |
Day 4 | ₹ 1.40 Crore | -15.66% |
Day 5 | ₹ 1.21 Crore | -13.57% |
Day 6 | ₹ 1.10 Crore | -9.09% |
Day 7 | ₹ 1.11 Crore | +0.91% |
Day 8 | ₹ 1.02 Crore | -8.11% |
Day 9 | ₹ 1.08 Crore | +5.88% |
Day 10 | ₹ 0.80 Crore | -16.67% |
Total | ₹ 12.11 Crore | N/A |
Tenth Day Occupancy
On the 10th day of its release, in the main cities of India, this Chengiz movie may have an overall occupancy rate of N/A. Here are the occupancy rates for the entire day:
Morning Shows: 8.4%
Afternoon Shows: 12.22
Evening Shows: N/A
Night Shows: N/A
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | N/A | 7% | 9% | N/A | N/A |
Delhi | N/A | 8.7% | 8.1% | N/A | N/A |
Bangalore | N/A | 9% | 8.6% | N/A | N/A |
Hyderabad | N/A | 8% | 13.2% | N/A | N/A |
Chennai | N/A | 10.2% | 9.5% | N/A | N/A |
Kolkata | N/A | 12.1% | 16.1% | N/A | N/A |
Ahmedabad | N/A | 8.5% | 12.4% | N/A | N/A |
Pune | N/A | 6.9% | 9.0% | N/A | N/A |
Surat | N/A | 9% | 10.1% | N/A | N/A |
Visakhapatnam | N/A | 8% | 14% | N/A | N/A |
About The Movie
This film is directed by Rajesh Ganguly and releasing under the banner of Grassroot Entertainment & Jeetz Filmworks. It stars Jeet, Rohit Roy, Susmita Chatterjee and Shataf Figar. The Chengiz film was released on April 21, 2023.