Chengiz Advance Booking Report & Collection
The advance ticket bookings for the upcoming action-packed thriller Chengiz opened to the public a few days ago. The movie, which stars Jeet and Susmita Chatterjee, has generated quite a buzz among moviegoers.
As per reliable sources, the advance booking for the Chengiz movie has witnessed a great response from the audience. It is estimated 20,920 tickets have been sold in total. Moreover, the movie has already grossed around ₹50.45 lakhs through advance bookings alone, setting high expectations for its box-office performance.
Currently, tickets for the Chengiz movie are selling for an average price of ₹249, with prices ranging from ₹200 to ₹299 depending on the cinema.
Chengiz Advance Booking Collection
Here is the breakdown of the total number of tickets sold and the revenue generated by the movie in the past few days.
Day | Collection | Tickets Sold |
---|---|---|
Day 1 | 18.16 Lakhs | 7,480 |
Day 2 | 12.58 Lakhs | 4,450 |
Day 3 | 19.71 Lakhs | 8,990 |
Total | ₹50.45 Lakhs | 20,920 Tickets Sold |
1st Day Advance Booking
Here is the breakdown of the movie’s 1st-day advance booking.
Cities | Collection | Tickets Sold |
---|---|---|
Kolkata | 279280 | 1120 |
Patna | 114740 | 460 |
Dhanbad | 47310 | 190 |
Howrah | 174300 | 700 |
Ranchi | 82070 | 330 |
Delhi | 246510 | 990 |
Mumbai | 393620 | 1580 |
Bangalore | 194220 | 780 |
Chennai | 129480 | 520 |
Hyderabad | 154380 | 620 |
Pune | 102090 | 410 |
Total | ₹18.16 Lakhs | 7,480 Tickets Sold |
2nd Day Advance Booking
Here is the breakdown of the movie’s 2nd-day advance booking.
Cities | Collection | Tickets Sold |
---|---|---|
Kolkata | 373500 | 1500 |
Patna | 54780 | 220 |
Dhanbad | 44820 | 180 |
Howrah | 64740 | 260 |
Ranchi | 34860 | 140 |
Delhi | 261750 | 1050 |
Mumbai | 204780 | 820 |
Bangalore | 127290 | 510 |
Chennai | 72210 | 290 |
Hyderabad | 72210 | 290 |
Pune | 84660 | 340 |
Total | ₹12.58 Lakhs | 4,450 Tickets Sold |
3rd Day Advance Booking
Here is the breakdown of the movie’s 3rd-day advance booking.
Cities | Collection | Tickets Sold |
---|---|---|
Kolkata | 448200 | 1800 |
Patna | 244020 | 980 |
Dhanbad | 214140 | 860 |
Howrah | 142230 | 570 |
Ranchi | 286350 | 1150 |
Delhi | 117030 | 470 |
Mumbai | 189240 | 760 |
Bangalore | 159360 | 640 |
Chennai | 107370 | 430 |
Hyderabad | 79680 | 320 |
Pune | 151890 | 610 |
Total | ₹19.71 Lakhs | 8,990 Tickets Sold |
About The Movie
This film is directed by Rajesh Ganguly and releasing under the banner of Grassroot Entertainment & Jeetz Filmworks. It stars Jeet, Rohit Roy, Susmita Chatterjee and Shataf Figar. The Chengiz film is all set to release on April 21, 2023.
Disclaimer: Our reporter has compiled the box office details of this movie from various sources. We do not claim that this data is 100% accurate.