Bholaa Day 17 Box Office Collection
Ajay Devgan’s directorial Bholaa film performs well at the box office. On its 16th day, the movie collected ₹2.60 Crore. It may earn ₹2.40 Crore on its 17th day of release. This film may face a decline in business from day 16 to day 17.
Bholaa Box Office Collection Day 17
Here is the breakdown of Bholaa’s box office collections.
Day | Collection |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 5.1 Crore |
Day 9 | ₹ 4.7 Crore |
Day 10 | ₹ 4.9 Crore |
Day 11 | ₹ 3.7 Crore |
Day 12 | ₹ 3.6 Crore |
Day 13 | ₹ 3.1 Crore |
Day 14 | ₹ 2.9 Crore |
Day 15 | ₹ 2.1 Crore |
Day 16 | ₹ 2.6 Crore |
Day 17 | ₹ 2.4 Crore |
Total | ₹ 119.8 Crore |
Occupancy (3D Version)
On the 17th day of its release, in the main cities of India, the Bholaa movie may have an overall occupancy rate of 10.50% for its 3D version. Here are the occupancy rates for the entire day:
Morning Shows: 12.25%
Afternoon Shows: 9.50%
Evening Shows: 11.00%
Night Shows: 9.25%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 14% | 22% | 10% | 16% | 8% |
Delhi | 13% | 18% | 12% | 15% | 7% |
Bangalore | 7.5% | 7% | 6% | 8% | 9% |
Kolkata | 11% | 16% | 9% | 14% | 6% |
Hyderabad | 7.75% | 6% | 8% | 5% | 12% |
Chennai | 8.5% | 5% | 11% | 7% | 11% |
Ahmedabad | 20.25% | 25% | 19% | 23% | 14% |
Pune | 11.25% | 12% | 7% | 11% | 15% |
Lucknow | 11.75% | 14% | 15% | 13% | 5% |
Chandigarh | 9.5% | 8% | 14% | 6% | 10% |
Kochi | 7.75% | 6% | 8% | 5% | 12% |
Coimbatore | 7.5% | 7% | 6% | 8% | 9% |
Occupancy (2D Version)
The movie may have an overall occupancy rate of 10.12% for its 2D version. Here are the occupancy rates for the entire day:
Morning Shows: 12.25%
Afternoon Shows: 9.00%
Evening Shows: 11.00%
Night Shows: 8.25%
City | Average | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 11% | 7% | 8% | 5% | |
Delhi | 8% | 5% | 7% | 4% | |
Bangalore | 23% | 20% | 22% | 18% | |
Kolkata | 10% | 8% | 9% | 6% | |
Hyderabad | 16% | 14% | 15% | 13% | |
Chennai | 18% | 15% | 17% | 14% | |
Ahmedabad | 6% | 4% | 5% | 3% | |
Pune | 13% | 10% | 12% | 9% | |
Lucknow | 20% | 17% | 19% | 16% | |
Chandigarh | 7% | 6% | 7% | 5% | |
Kochi | 11% | 8% | 10% | 7% | |
Coimbatore | 5% | 3% | 4% | 2% |
About Movie
Bholaa Movie
Director: Ajay Devgn
Writer(s): A. Keeyan Khan, A. Singh, S. Kewlani, S. Dubey
Starring: Ajay Devgn & Tabu
Genre: Action, Drama
Based On: Kaithi (2019)
Release Date: March 30, 2023
Budget: ₹100 Crore