Bholaa Box Office Collection Day 14
Ajay Devgan’s directorial Bholaa movie has garnered a remarkable response from movie-goers, both in the domestic and international markets. After its release almost two weeks ago, the movie has successfully maintained its momentum, with industry insiders predicting that it may earn ₹2.9 Crore on its 14th day of release, taking its total business to an impressive ₹112.5 Crore.
The data from the below table suggests that Bholaa’s growth rate may be slowing down. The film may face a downfall of 6.45% from day 13 to day 14, according to industry experts.
Day | Collection |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 5.1 Crore |
1 Week Total | ₹ 89.6 Crore |
Day 9 | ₹ 4.7 Crore |
Day 10 | ₹ 4.9 Crore |
Day 11 | ₹ 3.7 Crore |
Day 12 | ₹ 3.6 Crore |
Day 13 | ₹ 3.1 Crore |
Day 14 | ₹ 2.9 Crore |
Total | ₹ 112.5 Crore |
Bholaa Day 14 Occupancy (3D Version)
On the 13th day of its release, in the main cities of India, the Bholaa movie may have an overall occupancy rate of 10.10% for its 3D version. Here are the occupancy rates for the entire day:
Morning Shows: 7.46%
Afternoon Shows: 8.92%
Evening Shows: 11.50%
Night Shows: 12.50%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 20% | 10% | 12% | 18% | 20% |
Delhi | 22% | 8% | 16% | 22% | 14% |
Bangalore | 12% | 5% | 6% | 8% | 10% |
Kolkata | 15% | 6% | 9% | 12% | 15% |
Hyderabad | 10% | 5% | 7% | 10% | 8% |
Chennai | 13% | 7% | 8% | 9% | 11% |
Ahmedabad | 24% | 18% | 20% | 22% | 24% |
Pune | 16% | 12% | 13% | 15% | 16% |
Lucknow | 11% | 7% | 5% | 10% | 11% |
Chandigarh | 9% | 8% | 5% | 7% | 9% |
Kochi | 7% | 5% | 6% | 7% | 8% |
Coimbatore | 8% | 6% | 5% | 7% | 10% |
Vijayawada | 6% | 5% | 6% | 5% | 8% |
Bholaa Day 14 Occupancy (2D Version)
The movie may have an overall occupancy rate of 11.60% for its 2D version. Here are the occupancy rates for the entire day:
Morning Shows: 7.5%
Afternoon Shows: 9.92%
Evening Shows: 12.5%
Night Shows: 16.5%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Mumbai | 21% | 8% | 10% | 20% | 26% |
Delhi | 25% | 10% | 18% | 26% | 20% |
Bangalore | 13% | 5% | 6% | 8% | 16% |
Kolkata | 16% | 6% | 10% | 14% | 20% |
Hyderabad | 11% | 5% | 7% | 12% | 10% |
Chennai | 14% | 7% | 8% | 9% | 16% |
Ahmedabad | 22% | 16% | 18% | 20% | 24% |
Pune | 18% | 12% | 15% | 16% | 22% |
Lucknow | 10% | 7% | 5% | 8% | 12% |
Chandigarh | 8% | 6% | 5% | 7% | 10% |
Kochi | 6% | 5% | 6% | 5% | 8% |
Coimbatore | 9% | 7% | 5% | 10% | 12% |
Vijayawada | 7% | 5% | 6% | 7% | 10% |
About Movie
Bholaa Movie
Director: Ajay Devgn
Writer(s): A. Keeyan Khan, A. Singh, S. Kewlani, S. Dubey
Starring: Ajay Devgn & Tabu
Genre: Action, Drama
Based On: Kaithi (2019)
Release Date: March 30, 2023
Budget: ₹100 Crore