Bholaa Box Office Collection Day 13

Bholaa Box Office Collection Day 13
Ajay Devgan’s directorial Bholaa movie performs well at the domestic and international box offices. It may earn ₹3.1 Crore on its 13th day of release. That means that after just 13 days, Bholaa’s total business will be ₹109.6 Crore.
Bholaa Day 13 Box Office Collection
From the below table, you can see the film may face a downfall of 13.89% from day 12 to day 13.
Day | Collection |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 5.1 Crore |
1 Week Total | ₹ 89.6 Crore |
Day 9 | ₹ 4.7 Crore |
Day 10 | ₹ 4.9 Crore |
Day 11 | ₹ 3.7 Crore |
Day 12 | ₹ 3.6 Crore |
Day 13 | ₹ 3.1 Crore |
Total | ₹ 109.6 Crore |
Bholaa Day 13 Occupancy (3D Version)
On the 13th day of its release, in the main cities of India, the movie Bholaa may have an overall occupancy rate of 10.42% for its 3D version. Here are the occupancy rates for the entire day:
- Morning Shows: 8.75%
- Afternoon Shows: 9.5%
- Evening Shows: 11.25%
- Night Shows: 12.2%
City | Overall % | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Chennai | 8% | 5% | 7% | 10% | 12% |
Bangalore | 10% | 6% | 9% | 11% | 13% |
Mumbai | 18% | 14% | 16% | 19% | 20% |
Delhi | 20% | 15% | 18% | 20% | 21% |
Hyderabad | 7% | 5% | 6% | 8% | 9% |
Kolkata | 8% | 5% | 7% | 10% | 12% |
Ahmedabad | 14% | 11% | 12% | 14% | 15% |
Pune | 12% | 9% | 11% | 12% | 14% |
Lucknow | 9% | 7% | 8% | 9% | 11% |
Chandigarh | 11% | 10% | 10% | 12% | 13% |
Coimbatore | 6% | 5% | 6% | 7% | 8% |
Kochi | 6% | 5% | 6% | 7% | 8% |
Bholaa Day 13 Occupancy (2D Version)
The movie may have an overall occupancy rate of 10.87% for its 2D version. Here are the occupancy rates for the entire day:
- Morning Shows: 10%
- Afternoon Shows: 11%
- Evening Shows: 12%
- Night Shows: 10.5%
City | Overall Percentage | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Chennai | 8% | 6% | 9% | 11% | 5% |
Hyderabad | 7% | 5% | 8% | 10% | 6% |
Bangalore | 6% | 5% | 7% | 9% | 6% |
Kolkata | 15% | 17% | 13% | 14% | 16% |
Delhi | 16% | 18% | 14% | 13% | 16% |
Ahmedabad | 12% | 10% | 14% | 12% | 12% |
Pune | 9% | 7% | 11% | 8% | 10% |
Lucknow | 11% | 12% | 10% | 11% | 11% |
Chandigarh | 13% | 14% | 12% | 15% | 12% |
Mumbai | 19% | 20% | 18% | 21% | 17% |
Coimbatore | 7% | 5% | 8% | 10% | 6% |
About Movie
Bholaa Movie

Director: Ajay Devgn
Writer(s): A. Keeyan Khan, A. Singh, S. Kewlani, S. Dubey
Starring: Ajay Devgn & Tabu
Genre: Action, Drama
Based On: Kaithi (2019)
Release Date: March 30, 2023
Budget: ₹100 Crore