Bholaa Box Office Collection Day 12
Ajay Devgan’s directorial Bholaa movie performs well at the domestic and international box offices. It may earn ₹3.6 Crore on its 12th day of release. That means that after just 12 days, Bholaa’s total business will be ₹106.5 Crore. Therefore, the downfall in earnings of the movie between the 10th and 11th day is approximately 2.7%.
Day | Collection |
---|---|
Day 1 | ₹ 23.2 Crore |
Day 2 | ₹ 9.7 Crore |
Day 3 | ₹ 12.1 Crore |
Day 4 | ₹ 13.4 Crore |
Day 5 | ₹ 12.6 Crore |
Day 6 | ₹ 7.2 Crore |
Day 7 | ₹ 6.3 Crore |
Day 8 | ₹ 5.1 Crore |
1 Week Total | ₹ 89.6 Crore |
Day 9 | ₹ 4.7 Crore |
Day 10 | ₹ 4.9 Crore |
Day 11 | ₹ 3.7 Crore |
Day 12 | ₹ 3.6 Crore |
Total | ₹ 106.5 Crore |
Bholaa Day 11 Occupancy
On its 11th day of release, In the main cities of India, the Bholaa movie has overall occupancy of 8.23%.
City | Occupancy |
---|---|
Mumbai | 8% |
Delhi | 10% |
Bangalore | 12% |
Kolkata | 6% |
Hyderabad | 7% |
Chennai | 9% |
Ahmedabad | 5% |
Pune | 11% |
Lucknow | 4% |
Chandigarh | 15% |
Bangalore | 13% |
Chennai | 14% |
Coimbatore | 7.5% |
Kochi | 6.5% |
Hyderabad | 8.5% |
About Movie
Bholaa Movie
Director: Ajay Devgn
Writer(s): A. Keeyan Khan, A. Singh, S. Kewlani, S. Dubey
Starring: Ajay Devgn & Tabu
Genre: Action, Drama
Based On: Kaithi (2019)
Release Date: March 30, 2023
Budget: ₹100 Crore